Monthly report
May 2002
Recorded condo sales in May 2002. Updated November 16, 2026 at 10:46 PM UTC. Newest sale October 26, 2026.
8 qualifying sales. Median $640,650, mean $750,773. 2 of them (25.0%) are at or above $1 million, the New York State mansion-tax threshold.
- Sales
- 8
- Median price
- $640,650
- Mean price
- $750,773
- At or above $1 million
- 2
- Vs April 2002
- -11.1%
- Vs year earlier
- Unknown
Qualifying deeds with a date in this month
Middle deed, or the average of the two middle deeds
Whole-deed prices. Total $6,006,183
25.0% of sales this month
Sale count. Median +69.7%. 9 sales that month, median $377,500.
Unknown
Price bands
Share of sales and share of dollar volume use the qualifying deeds above.
| Band | Sales | Share | Volume | Share of dollars |
|---|---|---|---|---|
| Under $1 million | 6 | 75.0% | $2,941,250 | 49.0% |
| $1 million to under $2 million | 2 | 25.0% | $3,064,933 | 51.0% |
| $2 million to under $5 million | 0 | 0.0% | $0 | 0.0% |
| $5 million to under $10 million | 0 | 0.0% | $0 | 0.0% |
| $10 million to $100 million | 0 | 0.0% | $0 | 0.0% |
Most active buildings
Billing lots with the most qualifying deeds this month. The name is the marketing or common name when one is on file. Ties break on that name. The median is this month's deeds at that building, not the since-2020 building median.
| # | Building | Sales | Median | Mean |
|---|---|---|---|---|
| 1 | 201 West 17th Street | 2 | $1,532,467 | $1,532,467 |
| 2 | 130 West 79th Street | 1 | $825,000 | $825,000 |
| 3 | 165 Chambers Street | 1 | $970,000 | $970,000 |
| 4 | 1776 2nd Avenue | 1 | $220,000 | $220,000 |
| 5 | 2292 Frederick Douglass Boulevard | 1 | $139,950 | $139,950 |
| 6 | Park South 120 West 58th Street | 1 | $330,000 | $330,000 |
| 7 | Trump World Tower 845 United Nations Plaza | 1 | $456,300 | $456,300 |
Notable sales
The ten highest whole-deed prices among qualifying sales this month. Deeds above $100 million are outside this band.
| # | Date | Building | Unit | Price | Lots | Document |
|---|---|---|---|---|---|---|
| 1 | May 20, 2002 | 201 West 17th Street | 6A | $1,537,558 | 1 | 2003043001384002 |
| 2 | May 13, 2002 | 201 West 17th Street | 9B | $1,527,375 | 1 | 2003041000207001 |
| 3 | May 14, 2002 | 165 Chambers Street | 4A | $970,000 | 1 | 2003050100441002 |
| 4 | May 23, 2002 | 130 West 79th Street | 18A | $825,000 | 1 | 2003050100013001 |
| 5 | May 3, 2002 | Trump World Tower 845 United Nations Plaza | 20F | $456,300 | 1 | 2004040101044002 |
| 6 | May 15, 2002 | Park South 120 West 58th Street | 8C | $330,000 | 1 | 2003013100177002 |
| 7 | May 31, 2002 | 1776 2nd Avenue | 12C | $220,000 | 1 | 2003020500613002 |
| 8 | May 23, 2002 | 2292 Frederick Douglass Boulevard Deed street: 2292 Frederick Douglass Blvd | 1 | $139,950 | 1 | 2003022300059002 |
No deed above $100 million in the exported most-expensive list falls in May 2002.
Neighborhoods
A deed is placed in the neighborhood of the billing lot it is counted on. Year-earlier figures use the same calendar month one year earlier and the same rules.
| Neighborhood | Sales | Share | Median | Mean | Sales, year earlier | Median, year earlier |
|---|---|---|---|---|---|---|
| Chelsea | 2 | 25.0% | $1,532,467 | $1,532,467 | Unknown | Unknown |
| Harlem-Central | 1 | 12.5% | $139,950 | $139,950 | Unknown | Unknown |
| Midtown East | 1 | 12.5% | $456,300 | $456,300 | Unknown | Unknown |
| Midtown West | 1 | 12.5% | $330,000 | $330,000 | Unknown | Unknown |
| Tribeca | 1 | 12.5% | $970,000 | $970,000 | Unknown | Unknown |
| Upper East Side (79-96) | 1 | 12.5% | $220,000 | $220,000 | Unknown | Unknown |
| Upper West Side (59-79) | 1 | 12.5% | $825,000 | $825,000 | Unknown | Unknown |