Financial District
81
Your Manhattan condo search
Explore condo buildings, compare neighborhoods, and see what buyers have paid. Start with a place you like or a building you’re considering.
Sale prices come from recorded deeds. Current apartment availability isn’t included.
Recorded sale history through October 26, 2026.
Explore the map·Explore 3,194 condo buildings·Explore condos by neighborhood·Compare neighborhoods·Look up a building’s sale history·Explore sales lists·Compare resale prices·Explore company and LLC purchases·Read the October 2026 market report·Research new developments
Monthly report · still recording
244 residential condo deeds, median $1,668,668, mean $2,851,877. Versus October 2025: sale count -43.9%, median -3.0%. This month is still recording, so the comparison is incomplete.
New development
230 Manhattan tax lots have a new-building filing on or after January 1, 2016. Updated November 16, 2026 at 11:20 PM UTC.
Newest deeds
The latest 100 residential condo deeds, by the date written on the deed.
| # | Date | Building | Unit | Price | Lots | Document |
|---|---|---|---|---|---|---|
| 1 | Oct 26, 2026 | Fifth on the Park 1485 5th Avenue | 12G | $492,500 | 1 | 2026102800376001 |
| 2 | Oct 26, 2026 | 309 East 49th Street | 11C | $925,000 | 1 | 2026102800224003 |
| 3 | Oct 26, 2026 | 2001 Broadway Deed street: 155 West 68th Street | 8-22 | $1,315,000 | 1 | 2026102700324001 |
| 4 | Oct 23, 2026 | 119 Fulton Street | 2A | $1,080,000 | 1 | 2026102801199001 |
| 5 | Oct 23, 2026 | 2001 Broadway Deed street: 155 West 68th Street | 32-C | $1,461,189 | 1 | 2026102800217001 |
Since 2020
The 100 highest deed prices since January 1, 2020. This list has no $100 million cap.
| # | Date | Building | Unit | Price | Lots | Document |
|---|---|---|---|---|---|---|
| 1 | Dec 28, 2021 | 220 Central Park South | PH 73 | $188,000,000 | 1 | 2022011000871001 |
| 2 | Jul 1, 2024 | 730 5th Avenue | 26A | $135,038,475 | 1 | 2024070500280001 |
| 3 | Jun 14, 2024 | Central Park Tower 217 West 57th Street | 107 | $117,390,500 | 1 | 2024061800154001 |
| 4 | Jul 23, 2020 | 220 Central Park South | PH 76 | $99,903,375 | 1 | 2020072400904001 |
| 5 | Mar 4, 2025 | 220 Central Park South | 45A | $82,500,000 | 1 | 2025030600616001 |
By volume
The 100 buildings with the most residential condo deeds since January 1, 2020.
| # | Building | Sales since 2020 | Median since 2020 | Last sale |
|---|---|---|---|---|
| 1 | One Manhattan Square 225 Cherry Street 10002 | 397 | $1,964,845 | Oct 14, 2026$1,375,000 |
| 2 | 2001 Broadway 10023 | 266 | $1,013,159 | Oct 26, 2026$1,315,000 |
| 3 | 130 William 130 William Street 10038 | 256 | $2,262,592 | Aug 25, 2026$1,900,000 |
| 4 | 25 Broad 25 Broad Street 10004 | 240 | $1,040,000 | Sep 15, 2026$835,000 |
| 5 | Madison House 15 East 30th Street 10016 | 221 | $2,995,000 | Oct 16, 2026$129,934 |
81
28
100
55
118
188
36
164
65
73
131
129
39
99
57
205
63
59
20
89
7
46
121
68
185
129
150
122
9
78
50
48
284
4
5
41
19
14
15