Financial District
81
Building directory
Search 3,194 Manhattan condo buildings by name, address, or neighborhood. Compare recorded sale prices and building details, then open a profile for a closer look.
Prices summarize recorded sales since 2020. A median is shown only when qualifying sales are available.
1–40 of 3,194
Amenity counts include features reported as present. Missing details aren’t counted.
| Building | Neighborhood | ZIP | Year built | Sales since 2020 | Median sale price since 2020 | Latest recorded sale | Amenities |
|---|---|---|---|---|---|---|---|
| 1 Bleecker Street | Greenwich Village-Central | 10012 | 1869 | 1 | $2,600,000 | Oct 9, 2025 | 2 |
| 1 Coenties Slip | Financial District | 10004 | 1880 | 0 | Unknown | Mar 29, 2007 | 3 |
| 1 East 35th Street | Murray Hill | 10016 | 2005 | 0 | Unknown | Unknown | 3 |
| 1 East 62nd Street | Upper East Side (59-79) | 10065 | 1905 | 3 | $3,400,000 | Mar 9, 2023 | 2 |
| 1 Eldridge Street | Chinatown | 10002 | 1988 | 2 | $580,000 | Nov 19, 2025 | 3 |
| 1 Great Jones Alley 688 Broadway | Greenwich Village-Central | 10012 | 2016 | 12 | $4,722,500 | Aug 18, 2026 | 5 |
| 1 Leroy Street | Greenwich Village-West | 10014 | 1956 | 1 | $4,950,000 | May 9, 2022 | 3 |
| 1 Liberty Plaza | Financial District | 10006 | 1973 | 0 | Unknown | Unknown | 3 |
| 1 Minetta Street | Greenwich Village-Central | 10012 | 1926 | 0 | Unknown | Unknown | 1 |
| 1 Morton Square | Greenwich Village-West | 10014 | 2002 | 38 | $3,550,000 | Aug 25, 2026 | 2 |
| 1 Mount Morris Park West | Harlem-Central | 10027 | 1909 | 9 | $1,299,000 | Jun 1, 2026 | 1 |
| 1 Park Avenue | Murray Hill | 10016 | 1926 | 0 | Unknown | Unknown | 6 |
| 1 Park Row | Southbridge | 10038 | 2023 | 2 | $38,807,433 | Dec 30, 2025 | 3 |
| 1 Rector Park 333 Rector Place | Tribeca | 10280 | 1985 | 58 | $972,506 | Aug 28, 2026 | 4 |
| 1 Sheridan Square | Greenwich Village-West | 10014 | 1920 | 11 | $752,888 | Jun 11, 2025 | 3 |
| 1 Wall Street | Financial District | 10005 | 1930 | 176 | $1,400,000 | Oct 19, 2026 | 7 |
| 10 Bedford Street | Greenwich Village-West | 10014 | 1987 | 2 | $2,189,835 | May 4, 2023 | 1 |
| 10 Christopher Street | Greenwich Village-West | 10014 | 1903 | 0 | Unknown | Unknown | 3 |
| 10 East 102nd Street | Upper East Side (96-110) | 10029 | 2013 | 0 | Unknown | Unknown | 5 |
| 10 East 12th Street | Greenwich Village-Central | 10003 | 1907 | 8 | $4,237,500 | Jun 4, 2026 | 2 |
| 10 East 14th Street | Greenwich Village-Central | 10003 | 1930 | 7 | $4,000,000 | Nov 21, 2024 | 2 |
| 10 East 22nd Street | Flatiron | 10010 | 1910 | 2 | $4,800,000 | May 29, 2026 | 2 |
| 10 Greene Street | SoHo | 10013 | 1930 | 6 | $4,874,641 | Jun 17, 2026 | 2 |
| 10 Lenox Avenue | Harlem-Central | 10026 | 2018 | 31 | $1,050,000 | Feb 17, 2026 | 3 |
| 10 Madison Square West 1107 Broadway | Flatiron | 10010 | 1915 | 49 | $5,220,000 | Sep 16, 2026 | 4 |
| 10 Mount Morris Park West | Harlem-Central | 10027 | 1924 | 3 | $825,000 | Aug 28, 2025 | 3 |
| 10 Sullivan 10 Sullivan Street | SoHo | 10013 | 2014 | 9 | $6,875,000 | Dec 2, 2025 | 4 |
| 10 West 46th Street | Midtown West | 10036 | 1987 | 0 | Unknown | Unknown | 3 |
| 10 West End Avenue | Upper West Side (59-79) | 10023 | 2005 | 66 | $1,900,000 | Aug 25, 2026 | 6 |
| 100 11th Avenue 100 11th Avenue | Chelsea | 10011 | 2007 | 18 | $3,162,500 | Aug 10, 2026 | 4 |
| 100 5th Avenue | Flatiron | 10011 | 1906 | 0 | Unknown | Unknown | 3 |
| 100 Avenue A | Alphabet City | 10009 | 2014 | 11 | $1,236,300 | Jul 14, 2026 | 3 |
| 100 Church Street | Civic Center | 10007 | 1959 | 0 | Unknown | Unknown | 0 |
| 100 Claremont 100 Claremont Avenue | Morningside Heights | 10027 | 1926 | 139 | $1,865,000 | Oct 8, 2026 | 5 |
| 100 East 53rd Street | Midtown CBD | 10022 | 2014 | 62 | $3,700,000 | Aug 14, 2026 | 4 |
| 100 East Broadway | Chinatown | 10002 | 2017 | 0 | Unknown | Unknown | 3 |
| 100 Franklin Street 1 Avenue of the Americas | Civic Center | 10013 | 2018 | 9 | $3,200,000 | May 14, 2026 | 4 |
| 100 Norfolk Street | Lower East Side | 10002 | 2014 | 7 | $1,540,000 | Jul 22, 2026 | 2 |
| 100 Orchard Street | Lower East Side | 10002 | 1900 | 0 | Unknown | Unknown | 2 |
| 100 Reade Street | Civic Center | 10013 | 1860 | 4 | $1,875,000 | Jan 21, 2026 | 4 |
Page 1 of 80
81
28
100
55
118
188
36
164
65
73
131
129
39
99
57
205
63
59
20
89
7
46
121
68
185
129
150
122
9
78
50
48
284
4
5
41
19
14
15